June 8 | fecal scores (1-7, score 1 being a rock, score 7 being liquid) | B-12 | Fecal Transplant Pill | Vomitting | diet | Prednisolone | Panacur | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
6/17 | 7 | Threw up undigested dry food | mixed dry | 10 | ||||||
6/22 | 7 | Threw up undigested dry food | mixed dry | |||||||
6/22 | 7 | threw up pred pill | mixed dry | 10 | ||||||
6/25 | 7 | Threw up undigested food but poops not as runny | mixed dry | |||||||
7/8 | 7 | first month checkup | mixed dry | 10 | ||||||
7/9 | 7 | Threw up partly digested dry food | only HA | |||||||
7/10 | 7 | First day 5mg prednisolone | HA | 5 | ||||||
7/11 | 7 | 1st day of panacur | HA | |||||||
7/12 | 7 | 2nd day of panacur | HA | 5 | threw up some panacur | |||||
7/13 | 7 | 3rd day of panacur | HA | |||||||
7/14 | 6 | 4th panacur | HA | 5 | switched to breeze litterbox | |||||
7/15 | 6 | last panacur | HA but maybe snuck Twix food | |||||||
7/16 | 6 | Thursday | HA | 5 | ||||||
7/17 | 6 | HA | ||||||||
7/18 | 6 | HA | 5 | |||||||
7/19 | 6 | HA | ||||||||
7/20 | 6 | Added canned and dry rabbit. Still mostly HA for dry. Switching gradually | 5 | Threw up some clear. Stole cheese from me last night. | ||||||
7/21 | 6 | |||||||||
7/22 | 5 | Stole boys old food | ||||||||
7/23 | 5? | first B12 | First fecal pill | will pick up b12 and food | Very smelly poop but definitely more chunky | first B12 | Threw up a bunch of old food | |||
7/24 | fecal pill | 5 | ||||||||
7/25 | 6 3 6 | fecal pill | Pudding and then solid and then pudding | |||||||
7/26 | 3, 3 | fecal pill | Great poops! | 5 | Last prednisolone | |||||
7/27 | fecal pill | |||||||||
7/28 | B12 | 0 | out of town | |||||||
7/29 | out of town | |||||||||
7/30 | out of town | |||||||||
7/31 | out of town | |||||||||
8/1 | ||||||||||
8/2 | ||||||||||
8/3 | ||||||||||
8/4 | ||||||||||
8/5 | One perfect poop one 6 | B12 | Threw up liquified food | |||||||
8/6 | ||||||||||
8/7 | ||||||||||
8/8 | ||||||||||
8/9 | ||||||||||
8/10 | ||||||||||
8/11 | Put dry food in hopper upstairs. Ate and then Threw up undigested food | |||||||||
8/12 | B12 | |||||||||
8/13 | 6 maybe with blood | Restart fecal transplant - 9:50pm | Vet Recheck - 2pm | |||||||
8/14 | 6 with chunks in it | |||||||||
8/15 | No puke over the weekend | |||||||||
8/16 | No puke over the weekend | |||||||||
8/17 | 4--6 | 1 poop pill | Threw up small mats of fur, discovered she loves to be brushed | |||||||
8/18 | 1 poop pill | Visiting shop, Disposable litterbox | ||||||||
8/19 | 3-4 overnight, 17:30 5-7 | 1 poop pill | HA crumbs and rabbit | spent previous night in shop, seems happier | ||||||
8/20 | 5-7 with some blood | B12 | 1 poop pill | |||||||
8/21 | 5--7 | 1 poop pill | Threw up liquid and undigested dry food | |||||||
8/22 | 5--6 | 1 poop pill | ate wet and dry food | |||||||
8/23 | 0 | |||||||||
8/24 | 0 | Threw up liquid and undigested dry food | ||||||||
8/25 | 5 | 1 poop pill | ||||||||
8/26 | 5--6 | 1 poop pill | ||||||||
8/27 | 3--6? | B12 | 1 poop pill | Threw up hairball | mostly rabbit dry, little rabbit wet, proviable on both | |||||
8/28 | 3--6? | 1 fecal pill | ||||||||
8/29 | 1 fecal pill | |||||||||
8/30 | no pill | |||||||||
8/31 | ||||||||||
9/1 | ||||||||||
9/2 | out of town | early morning pill | ||||||||
9/3 | out of town | Sa | no pill | |||||||
9/4 | out of town | Sa | no pill | |||||||
9/5 | out of town | Dorian | pill from kallie | |||||||
9/6 | out of town | Dorian and Sa | pill from kallie | |||||||
9/7 | out of town | Dorian | pill from kallie | |||||||
9/8 | out of town | Sa | pill from kallie | threw up 4 times while out of town | ||||||
9/9 | no pill | |||||||||
9/10 | no pill | |||||||||
9/11 | pill | cleaned up old puke areas | ||||||||
9/12 | pill | |||||||||
9/13 | pill | |||||||||
9/14 | pill | |||||||||
9/15 | pill | furball | ||||||||
9/16 | pill | |||||||||
9/17 | no pill | |||||||||
9/18 | pill | |||||||||
9/19 | ||||||||||
9/20 | ||||||||||
9/21 | ||||||||||
9/22 | ||||||||||
9/23 | ||||||||||
9/24 | ||||||||||
9/25 | ||||||||||
9/26 | ||||||||||
9/27 | B12 | |||||||||
9/28 | ||||||||||
9/29 | Straining and then pudding with chunks | |||||||||
9/30 | Pudding with chunks | Pill | Chewies turkey | |||||||
10/1 | ||||||||||
10/2 | ||||||||||
10/3 | ||||||||||
10/4 | 4! | furball | ||||||||
10/5 | 4! | |||||||||
10/6 | 4! | |||||||||
10/7 | pill | |||||||||
10/8 | pill | |||||||||
10/9 | pill? | none | first can of FF pate Beef | |||||||
10/10 | pill | none | second can of FF pate Beef | |||||||
10/11 | B-12 | pill | none | FF pate Beef | ||||||
10/12 | ||||||||||
10/13 | ||||||||||
10/14 | ||||||||||
10/15 | ||||||||||
10/16 | ||||||||||
10/17 | ||||||||||
10/18 | 6-7 | |||||||||
10/19 | 6-7 | |||||||||
10/20 | 6-7 | B-12 | Cleaned up old dry. Mixed FF and rabbit and freeze dried together | Weighs 7.6 lbs | ||||||
10/21 | ||||||||||
10/22 | ||||||||||
10/23 | ||||||||||
10/24 | ||||||||||
10/25 | ||||||||||
10/26 | ||||||||||
11/11 | Darwins came in! | B-12 | ||||||||
11/19 | threw up chicken darwin | |||||||||
11/20 | didn't want to eat | |||||||||
11/21 | reluctantly ate darins chicken and threw it up, fancy feast, kept it down, darwins turkey, kept it down, mostly frozen still | |||||||||
11/22 | fancy feast | |||||||||
11/23 | fancy feast | not hungry overnight | ||||||||
11/24 | fancy feast | not hungry in the morning | ||||||||
11/25 | fancy feast | ate all of morning food | start pred | 5mg am | 11am, 10pm | 5mg pm | twice a day for 3 days | biome pill | ||
11/26 | 5mg am | 9am, 9:30pm | 5mg pm | biome pill | ||||||
11/27 | 5mg am | 5mg pm | ||||||||
11/28 | 5mg pm | once a day until stable | ||||||||
11/29 | 5mg pm | |||||||||
11/30 | 5mg pm | |||||||||
12/1 | puked up ff mixed with lamb | and puked up pills | 5mg pm | |||||||
12/2 | 5mg pm | wean off every other day for 7 days | ||||||||
12/3 | none | T | ||||||||
12/4 | puked up fancy feast | maybe just eating too fast | ||||||||
12/5 | ||||||||||
12/6 | ||||||||||
12/7 | ||||||||||
12/8 | ||||||||||
12/9 |
Going to stick to grams since our scale uses them.